Average auction price for purebred cows
This section contains average auction prices for Holstein
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Year | Milking Cows # |
Milking Cows Avg Price |
Bred Heifers # |
Bred Heifers Avg Price |
Open Yearlings # |
Open Yearlings Avg Price |
Heifer Calves # |
Heifer Calves Avg Price |
Unborn Embryo Transfers # |
Unborn Embryo Transfers Avg Price |
Embryos # |
Embryos Avg Price |
Bulls # |
Bulls Avg Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 282 | $5,108 | 131 | $3,634 | 51 | $3,333 | 284 | $4,908 | - | - | 17 | $624 | - | - |
2016 | 323 | $6,370 | 107 | $3,994 | 58 | $4,375 | 400 | $5,687 | 8 | $10,488 | 26 | $1,139 | - | - |
2015 | 811 | $6,391 | 241 | $4,128 | 152 | $4,597 | 659 | $5,597 | 2 | $7,750 | 73 | $624 | - | - |
2014 | 598 | $5,291 | 201 | $4,721 | 107 | $6,770 | 616 | $5,442 | 16 | $50,981 | 228 | $630 | 2 | $50,800 |
2013 | 914 | $5,718 | 333 | $4,049 | 261 | $4,220 | 1,228 | $7,846 | 42 | $17,902 | 594 | $604 | 18 | $2,283 |
2012 | 819 | $6,723 | 299 | $3,825 | 204 | $5,678 | 1,095 | $8,066 | 103 | $27,119 | 878 | $620 | 4 | $988 |
2011 | 701 | $7,808 | 244 | $5,024 | 231 | $7,015 | 922 | $9,437 | 100 | $21,933 | 457 | $858 | 5 | $12,700 |
2010 | 715 | $6,355 | 201 | $4,146 | 257 | $4,431 | 894 | $6,404 | 120 | $21,005 | 488 | $821 | 3 | $1,300 |
2009 | 632 | $10,421 | 253 | $5,940 | 221 | $4,523 | 700 | $6,975 | 120 | $16,009 | 751 | $976 | 1 | $700 |
2008 | 747 | $5,517 | 273 | $4,218 | 279 | $5,196 | 735 | $7,084 | 25 | $22,168 | 448 | $1,106 | - | - |
2007 | 680 | $6,305 | 220 | $6,540 | 212 | $6,413 | 664 | $6,284 | 29 | $17,762 | 619 | $969 | - | - |
2006 | 1,030 | $5,280 | 360 | $2,992 | 338 | $3,052 | 967 | $4,829 | 13 | $12,462 | 693 | $953 | 2 | $1,425 |
2005 | 1,156 | $5,145 | 383 | $3,166 | 325 | $3,595 | 842 | $3,767 | 4 | $12,750 | 505 | $865 | 6 | $721 |
2004 | 746 | $3,732 | 404 | $2,376 | 251 | $2,553 | 643 | $3,589 | 3 | $10,433 | 239 | $848 | 3 | $783 |
2003 | 381 | $3,754 | 504 | $2,982 | 330 | $3,081 | 894 | $3,566 | 6 | $9,900 | 41 | $2,203 | 4 | $788 |
- Nil
Source: Holstein Journal
Calculations done by AAFC-AID, Market Information Section
For your convenience, this report is available in the following formats:
PDF (32 KB)
Excel (46 KB)
If you have any questions or require additional information, please send an e-mail to aafc.cdic-ccil.aac@canada.ca
- Date modified: