Dairy prices and expenditures
This section houses reports on Canadian consumer price index, industrial prices index and retails prices of dairy products in various formats.
Prices Index
- Consumer Price Index, not seasonally adjusted Monthly / Annual (Statistics Canada Table: 18-10-0004-01)
- Indexes for major components and special aggregates of the Consumer Price Index (CPI), not seasonally adjusted, for Canada, provinces, Whitehorse, Yellowknife and Iqaluit. Data are presented for the current month and previous four months. The base year for the index is 2002=100.
- Industrial product price index, by product Monthly (Statistics Canada Table: 18-10-0030-01) / Annual (AIMIS)
- Industrial product price index (IPPI), by product by North American Product Classification System (NAPCS). Monthly data are available from January 1956. The table presents data for the most recent reference period and the last four periods. The base period for the index is (2010=100)
Retail Prices of Dairy Products for Canada
Butter and margarine
Butter and margarine retail price
Year | Butter Price |
Butter % ± |
Margarine Price |
Margarine % ± |
Price Gap Price |
Price Gap % ± |
---|---|---|---|---|---|---|
2020 | 4.25 | 7.87% | 3.57 | 62.27% | 0.68 | -60.92% |
2019 | 3.94 | -5.06% | 2.20 | 6.28% | 1.74 | -16.35 |
2018 | 4.15 | -1.89% | 2.07 | 1.97% | 2.08 | -5.45% |
2017 | 4.23 | 1.93% | 2.03 | 0.00% | 2.20 | 3.77% |
2016 | 4.15 | 2.93% | 2.03 | -3.84% | 2.12 | 10.36% |
2015 | 4.03 | 2.07% | 2.11 | 0.05% | 1.92 | 4.42% |
2014 | 3.95 | 1.76% | 2.11 | -0.05% | 1.84 | 3.90% |
2013 | 3.88 | 0.04% | 2.11 | -1.35% | 1.77 | 1.76% |
2012 | 3.88 | -0.26% | 2.14 | 0.94% | 1.74 | -1.69% |
2011 | 3.89 | 2.63% | 2.12 | 3.11% | 1.77 | 2.07% |
2010 | 3.79 | -2.55% | 2.06 | 0.54% | 1.73 | -5.98% |
2009 | 3.89 | 1.26% | 2.05 | 9.84% | 1.84 | -6.81% |
2008 | 3.84 | 1.31% | 1.86 | 11.35% | 1.98 | -6.61% |
2007 | 3.79 | -0.67% | 1.67 | 2.43% | 2.12 | -2.99% |
2006 | 3.82 | 1.07% | 1.63 | 2.51% | 2.18 | 0.03% |
2005 | 3.78 | 8.00% | 1.59 | 3.00% | 2.18 | 12.00% |
Source: Nielsen MarketTrck - National x-Nfld GB+DR+MM |
For your convenience, this report is available in the following formats:
PDF (19 KB),
Excel (88 KB)
Cheese
Cheese
Year | Maritimes | Quebec | Ontario | Prairies | British Columbia | Canada |
---|---|---|---|---|---|---|
2020 Price | 14.80 | 16.36 | 15.51 | 14.32 | 16.76 | 15.77 |
2020 % ± | 3.68% | 3.54% | 5.14% | -1.49% | 3.43% | 4.16% |
2019 Price | 14.27 | 15.80 | 14.75 | 14.54 | 16.20 | 15.14 |
2019 % ± | 3.90% | 5.00% | 2.10% | 1.50% | 3.20% | 3.00% |
2018 Price | 13.74 | 15.05 | 14.45 | 14.33 | 15.70 | 14.70 |
2018 % ± | 0.70% | -0.20% | 0.70% | -1.50% | -0.40% | 0.10% |
2017 Price | 13.65 | 15.08 | 14.35 | 14.55 | 15.76 | 14.68 |
2017 % ± | -1.70% | 1.30% | 0.80% | 0.40% | 0.30% | 0.50% |
2016 Price | 13.88 | 14.89 | 14.23 | 14.49 | 15.72 | 14.61 |
2016 % ± | 1.40% | -0.50% | 1.40% | -0.20% | 1.40% | 0.50% |
2015 Price | 13.69 | 14.97 | 14.04 | 14.52 | 15.50 | 14.53 |
2015 % ± | 2.90% | 1.60% | 3.70% | 4.20% | 3.80% | 3.20% |
2014 Price | 13.30 | 14.74 | 13.54 | 13.94 | 14.94 | 14.09 |
2014 % ± | 3.30% | 1.40% | 3.40% | 1.60% | 2.00% | 2.20% |
2013 Price | 12.88 | 14.54 | 13.09 | 13.72 | 14.65 | 13.79 |
2013 % ± | -0.70% | -0.40% | 0.00% | 2.00% | 0.70% | 0.10% |
[1] Price includes prepackaged cheese and deli. Note: Retail sales include all chains and selected banners with at least $150 million Source: Nielsen MarketTrck - National x-Nfld GB+DR+MM |
For your convenience, this report is available in the following formats:
PDF (22 KB),
Excel (89 KB)
Liquid milk & cream
Retail total fluid milk price
Year | Maritimes | Quebec | Ontario | Prairies | British Columbia | Canada |
---|---|---|---|---|---|---|
2020 Price | 1.84 | 1.98 | 1.48 | 1.47 | 1.50 | 1.61 |
2020 % ± | 1.66% | 2.06% | 2.07% | 0.00% | 0.67% | 1.90% |
2019 Price | 1.81 | 1.94 | 1.45 | 1.47 | 1.49 | 1.58 |
2019 % ± | 1.11% | 2.88% | 3.03% | 2.22% | 1.64% | 2.43% |
2018 Price | 1.79 | 1.89 | 1.41 | 1.44 | 1.47 | 1.54 |
2018 % ± | 0.09% | 2.15% | 2.44% | 1.35% | 1.13% | 1.85% |
Year | Maritimes | Quebec | Ontario | Prairies | British Columbia | Canada | |
---|---|---|---|---|---|---|---|
2020 Price | 4.67 | 5.27 | 3.90 | 4.59 | 4.25 | 4.40 | |
2020 % ± | 1.74% | 2.13% | 3.72% | 4.56% | 2.66% | 3.29% | |
2019 Price | 4.59 | 5.16 | 3.76 | 4.39 | 4.14 | 4.26 | |
2019 % ± | 2.11% | 0.26% | 1.10% | 1.6% | 1.50% | 1.04% | |
2018 Price | 4.50 | 5.15 | 3.72 | 4.34 | 4.08 | 4.22 | |
2018 % ± | 3.71% | 0.71% | 2.42% | 4.54% | 3.43% | 2.68% | |
Source: Nielsen MarketTrck - National x-Nfld GB+DR+MM 52 Weeks Ended January 4, 2020 |
For your convenience, this report is available in the following formats:
PDF (27 KB),
Excel (48KB)
Yogurt
Yogurt
Year | Maritimes | Quebec | Ontario | Prairies | British Columbia | Canada | |
---|---|---|---|---|---|---|---|
2020 Price | 5.34 | 4.91 | 4.96 | 5.32 | 5.59 | 5.12 | |
2020 % ± | 0.00% | 2.29% | 1.64% | -1.66% | 0.36% | 1.19% | |
2019 Price | 5.34 | 4.80 | 4.88 | 5.41 | 5.57 | 5.06 | |
2019 % ± | 0.92% | 2.35% | 0.52% | 1.08% | 1.05% | 1.21% | |
2018 Price | 5.29 | 4.69 | 4.85 | 5.35 | 5.51 | 5.00 | |
2018 % ± | 0.31% | 0.48% | -0.48% | 0.78% | 0.98% | 0.19% | |
Source: Nielsen MarketTrck - National x-Nfld GB+DR+MM 52 Weeks Ended January 4, 2020 |
For your convenience, this report is available in the following formats:
PDF (66 KB),
Excel (47 KB)
If you have any questions or require additional information, please send an e-mail to aafc.cdic-ccil.aac@canada.ca
- Date modified: